| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 23 |
| Combined MPG | 25 |
| Displacement (CC) | 2360 |
| Driveline | FWD |
| Final Drive Ratio | 4.12 |
| Fuel Capacity (gal) | 13.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 172@6000 |
| PowerToWeightRatio | 18.3 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 165@4400 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/5* |
| Curb weight (lbs) | 3115 |
| Gross Vehicle Weight Rating Maximum | 4435 |
| Overall Height (in) | 65.7 |
| Overall Length (in) | 173.6 |
| Overall Width (in) | 69.1 |
| Wheelbase (in) | 103.7 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 27.4 |
| Cargo Width - Wall | 45.1 |
| Cargo Width - Wheel | 38.0 |
| Trunk Volume (cu ft) | 23.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.0 |
| Headroom rear (in) | 39.9 |
| Hip room front (in) | 52.3 |
| Hip room rear (in) | 51.0 |
| Leg room front (in) | 40.6 |
| Leg room rear (in) | 39.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.6 |
| Shoulder room rear (in) | 54.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.1 |
| Rear Suspension | Ind |
| Track Front | 59.8 |
| Track Rear | 59.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 35.6 |
| Steering Diameter Right | 35.6 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |